Get a list of peer companies for a given stock, including valuation metrics, performance, and Parallax scores.
| Parameter | Type | Required | Description |
|---|---|---|---|
symbol | string | Yes | Stock symbol (e.g., AAPL, MSFT) |
| Field | Description |
|---|---|
ric | Reuters Instrument Code |
company_name | Company name |
market | Country/market |
mtd / ytd | Month-to-date and year-to-date returns (%) |
pe | Price-to-earnings ratio |
ev_ebitda | Enterprise value to EBITDA |
roe | Return on equity (%) |
de | Debt-to-equity ratio |
mktcap_b | Market cap in billions (USD) |
value / quality / momentum / defensive / tactical | Parallax factor scores (0-10) |
total | Composite Parallax score |
recommendation | STRONG BUY, BUY, HOLD, SELL, STRONG SELL |
API key passed as Bearer token
Stock symbol (e.g., AAPL, MSFT)
Peer companies retrieved successfully
Reuters Instrument Code
Company name
Country/market
Month-to-date return (%)
Year-to-date return (%)
Price-to-earnings ratio
Enterprise value to EBITDA
Return on equity (%)
Debt-to-equity ratio
Market cap in billions (USD)
STRONG BUY, BUY, HOLD, SELL, STRONG SELL
Parallax value score (0-10)
Parallax quality score (0-10)
Parallax momentum score (0-10)
Parallax defensive score (0-10)
Parallax tactical score (0-10)
Composite Parallax score