Get historical daily OHLCV price data for a stock.
| Parameter | Type | Required | Description |
|---|---|---|---|
symbol | string | Yes | Stock symbol (e.g., AAPL, MSFT). Comma-separated for multiple. |
start_date | string | No | Start date (YYYY-MM-DD). Defaults to 1 year ago. |
end_date | string | No | End date (YYYY-MM-DD). Defaults to latest available. |
| Field | Description |
|---|---|
ric | Resolved RIC |
date | Trading date |
open / high / low / close | OHLC prices in the stock’s trading currency |
volume | Daily trading volume |
changepercent | Percentage price change from previous close |
API key passed as Bearer token
Stock symbol (e.g., AAPL, MSFT). Comma-separated for multiple.
Start date (YYYY-MM-DD). Defaults to 1 year ago.
End date (YYYY-MM-DD). Defaults to latest available.
Daily price data retrieved successfully