Retrieve key financial ratios for a given stock symbol. Returns profitability, liquidity, leverage, and efficiency ratios sourced from LSEG Datastream.
| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
symbol | string | Yes | — | Stock symbol (e.g., AAPL.O, 0700.HK). Ticker shorthand like AAPL is also accepted and will be resolved automatically. |
limit | integer | No | 4 | Number of periods to return |
freq | integer | No | 1 | 1 for Annual, 2 for Quarterly |
null values are not applicable for the given company.| Field | Description |
|---|---|
| Profitability | |
gross_margin | Gross profit as % of revenue |
ebitda_margin | EBITDA as % of revenue |
operating_margin | Operating income as % of revenue |
net_margin | Net income as % of revenue |
return_on_equity | Net income as % of shareholders’ equity |
return_on_assets | Net income as % of total assets |
return_on_invested_capital | ROIC |
| Valuation | |
pe | Price-to-earnings ratio |
price_book_value | Price-to-book ratio |
price_sales | Price-to-sales ratio |
enterprise_value_ebit | EV/EBIT |
fcf_yield | Free cash flow yield (%) |
dividend_yield | Dividend yield (%) |
| Liquidity & Leverage | |
current_ratio | Current assets / current liabilities |
quick_ratio | Quick assets / current liabilities |
debt_equity | Total debt / shareholders’ equity |
net_debt_to_ebitda | Net debt / EBITDA |
API key passed as Bearer token
Stock symbol (e.g., AAPL.O, 0700.HK). Ticker shorthand like AAPL is also accepted.
Number of periods to return
1 for Annual, 2 for Quarterly
1, 2 Key ratios retrieved successfully
Reuters Instrument Code
Period end date
Fiscal year
Gross profit as % of revenue
EBITDA as % of revenue
Operating income as % of revenue
Net income as % of revenue
ROE (%)
ROA (%)
ROIC (%)
Price-to-earnings ratio
Price-to-book ratio
Price-to-sales ratio
EV/EBIT
Free cash flow yield (%)
Dividend yield (%)
Current assets / current liabilities
Quick assets / current liabilities
Total debt / shareholders' equity
Net debt / EBITDA