Get Parallax factor scores for an ETF, calculated as weighted averages across its holdings.
| Parameter | Type | Required | Description |
|---|---|---|---|
symbol | string | Yes | ETF symbol (e.g., SPY, QQQ). Comma-separated for multiple. |
| Field | Description |
|---|---|
value | Value factor score (0-10) |
quality | Quality factor score (0-10) |
momentum | Momentum factor score (0-10) |
defensive | Defensive factor score (0-10) |
tactical | Tactical factor score (0-10) |
total | Composite score (0-10) |
recommendation | Overall recommendation based on composite score |
holdings_covered | Number of ETF holdings that have Parallax scores |
weight_covered | Percentage of ETF weight covered by scored holdings |
weight_covered may have less reliable scores.API key passed as Bearer token
ETF symbol (e.g., SPY, QQQ). Comma-separated for multiple.
ETF scores retrieved successfully
Resolved primary RIC
Value factor score (0-10)
Quality factor score (0-10)
Momentum factor score (0-10)
Defensive factor score (0-10)
Tactical factor score (0-10)
Composite score (0-10)
Overall recommendation
Number of ETF holdings with Parallax scores
Percentage of ETF weight covered by scored holdings