Get historical daily OHLCV price data for an ETF.
| Parameter | Type | Required | Description |
|---|---|---|---|
symbol | string | Yes | ETF symbol (e.g., SPY, QQQ). Comma-separated for multiple. |
start_date | string | No | Start date (YYYY-MM-DD). Defaults to 1 year ago. |
end_date | string | No | End date (YYYY-MM-DD). Defaults to latest available. |
| Field | Description |
|---|---|
date | Trading date |
open / high / low / close | OHLC prices in ETF’s trading currency |
volume | Daily trading volume |
change | Absolute price change from previous close |
changepercent | Percentage price change from previous close |
API key passed as Bearer token
ETF symbol (e.g., SPY, QQQ). Comma-separated for multiple.
Start date (YYYY-MM-DD). Defaults to 1 year ago.
End date (YYYY-MM-DD). Defaults to latest available.
ETF daily price data retrieved successfully
ETF symbol
Trading date
Opening price
Day high price
Day low price
Closing price
Daily trading volume
Absolute price change from previous close
Percentage price change from previous close