Retrieve balance sheet data for a given stock symbol. Returns assets, liabilities, and equity line items sourced from LSEG Datastream.
| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
symbol | string | Yes | — | Stock symbol (e.g., AAPL.O, 0700.HK). Ticker shorthand like AAPL is also accepted and will be resolved automatically. |
limit | integer | No | 4 | Number of periods to return |
freq | integer | No | 1 | 1 for Annual, 2 for Quarterly |
currency field indicates which currency. Fields with null values are not applicable for the given company.| Field | Description |
|---|---|
perenddt | Period end date |
pertypecode | 1 for Annual, 2 for Quarterly |
cash_and_short_term_investments | Cash, cash equivalents, and short-term investments |
total_receivables_net | Total receivables net of allowances |
total_current_assets | Total short-term assets |
property_plant_equipment_total_net | PP&E net of depreciation |
total_assets | Total assets |
total_current_liabilities | Total short-term liabilities |
total_long_term_debt | Long-term borrowings |
total_debt | Total debt (short-term + long-term) |
total_liabilities | Total liabilities |
total_equity | Shareholders’ equity |
total_common_shares_outstanding | Shares outstanding |
API key passed as Bearer token
Stock symbol (e.g., AAPL.O, 0700.HK). Ticker shorthand like AAPL is also accepted.
Number of periods to return
1 for Annual, 2 for Quarterly
1, 2 Balance sheet data retrieved successfully
Reuters Instrument Code
Period end date
Statement date
Source date
1 for Annual, 2 for Quarterly
Reporting currency
Unit scale (e.g., M for millions)
Cash, cash equivalents, and short-term investments
Total short-term assets
PP&E net of depreciation
Total assets
Total short-term liabilities
Long-term borrowings
Total debt (short-term + long-term)
Total liabilities
Shareholders' equity
Shares outstanding