Get the top holdings of an ETF with their weights and Parallax factor scores.
| Parameter | Type | Required | Description |
|---|---|---|---|
symbol | string | Yes | ETF symbol (e.g., SPY, QQQ). Comma-separated for multiple. |
limit | integer | No | Maximum number of holdings to return (default: 50) |
| Field | Description |
|---|---|
symbol | Holding RIC |
weight | Holding weight in the ETF (%) |
reweight | Normalized weight across scored holdings only (%) |
value / quality / momentum / defensive / tactical | Parallax factor scores (0-10) |
total | Composite Parallax score |
recommendation | STRONG BUY, BUY, HOLD, SELL, STRONG SELL |
API key passed as Bearer token
ETF symbol (e.g., SPY, QQQ). Comma-separated for multiple.
Maximum number of holdings to return
ETF holdings retrieved successfully
Holding RIC
Holding weight in the ETF (%)
Normalized weight across scored holdings only (%)
Parallax value score (0-10)
Parallax quality score (0-10)
Parallax momentum score (0-10)
Parallax defensive score (0-10)
Parallax tactical score (0-10)
Composite Parallax score
STRONG BUY, BUY, HOLD, SELL, STRONG SELL