Retrieve cash flow statement data for a given stock symbol. Returns operating, investing, and financing cash flows sourced from LSEG Datastream.
| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
symbol | string | Yes | — | Stock symbol (e.g., AAPL.O, 0700.HK). Ticker shorthand like AAPL is also accepted and will be resolved automatically. |
limit | integer | No | 4 | Number of periods to return |
freq | integer | No | 1 | 1 for Annual, 2 for Quarterly |
currency field indicates which currency. Negative values indicate cash outflows. Fields with null values are not applicable for the given company.| Field | Description |
|---|---|
perenddt | Period end date |
pertypecode | 1 for Annual, 2 for Quarterly |
net_income_starting_line | Net income used as starting point |
depreciation_depletion | Depreciation and depletion add-back |
changes_in_working_capital | Net change in working capital |
cash_from_operating_activities | Cash generated from core business operations |
capital_expenditures | Spending on property, plant, and equipment |
cash_from_investing_activities | Net cash from investment activities |
cash_from_financing_activities | Net cash from debt and equity transactions |
net_change_in_cash | Total change in cash for the period |
net_cash_beginning_balance | Cash balance at start of period |
net_cash_ending_balance | Cash balance at end of period |
API key passed as Bearer token
Stock symbol (e.g., AAPL.O, 0700.HK). Ticker shorthand like AAPL is also accepted.
Number of periods to return
1 for Annual, 2 for Quarterly
1, 2 Cash flow data retrieved successfully
Reuters Instrument Code
Period end date
1 for Annual, 2 for Quarterly
Reporting currency
Unit scale (e.g., M for millions)
Net income used as starting point
Cash from core business operations
Spending on PP&E
Net cash from investment activities
Net cash from debt and equity transactions
Total change in cash for the period