Retrieve income statement data for a given stock symbol. Returns line items from revenue through to EPS, sourced from LSEG Datastream.
| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
symbol | string | Yes | — | Stock symbol (e.g., AAPL.O, 0700.HK). Ticker shorthand like AAPL is also accepted and will be resolved automatically. |
limit | integer | No | 4 | Number of periods to return |
freq | integer | No | 1 | 1 for Annual, 2 for Quarterly |
currency field indicates which currency. Fields with null values are not applicable for the given company.| Field | Description |
|---|---|
perenddt | Period end date |
pertypecode | 1 for Annual, 2 for Quarterly |
unitsconvtocode | Unit scale (e.g., M for millions) |
revenue | Net sales / revenue |
gross_profit | Revenue minus cost of revenue |
total_operating_expense | Total operating costs |
operating_income | Gross profit minus operating expenses |
net_income_before_taxes | Pre-tax earnings |
net_income | Bottom line earnings |
basic_eps_excluding_extraordinary_items | Earnings per share (excluding extraordinary items) |
basic_eps_including_extraordinary_items | Earnings per share (including extraordinary items) |
API key passed as Bearer token
Stock symbol (e.g., AAPL.O, 0700.HK). Ticker shorthand like AAPL is also accepted.
Number of periods to return
1 for Annual, 2 for Quarterly
1, 2 Income statement data retrieved successfully
Reuters Instrument Code
Period end date
1 for Annual, 2 for Quarterly
Reporting currency
Unit scale (e.g., M for millions)
Net sales / revenue
Total revenue
Revenue minus cost of revenue
SG&A expenses
R&D expenses
Total operating costs
Operating income
Pre-tax earnings
Bottom line earnings
EPS excluding extraordinary items
EPS including extraordinary items